Here are the Side Load Chart, Head Room Chart, Trolley Radius Chart, and Operation Manual.
SUPER CLAMP OPERATION MANUAL PDF CLICK HERE
*SEE CHARTS BELOW FOR MOST UP TO DATE SPECIFICATIONS*
SUPERCLAMP WORKING LOAD LIMITS
ANGLE FROM VERTICAL | 0° | 0° to 15° | 15° to 30° | 30° to 45° |
REDUCTION FACTOR | NIL | 17% | 34% | 50% |
MODELS | WLL/lbs. | WLL/lbs. | WLL/lbs. | WLL/lbs. |
---|---|---|---|---|
S2A, S2AX, S5A | 6720 | 5578 | 4435 | 3360 |
S3 | 8960 | 7437 | 5914 | 4480 |
S3X, S3A, S6A | 11200 | 9296 | 7392 | 5600 |
S4S | 13440 | 11155 | 8870 | 6720 |
S4A, S11 | 22400 | 18592 | 14784 | 11200 |
S12, S14 | 33601 | 27889 | 22177 | 16801 |
S15, S16 | 44800 | 37184 | 29568 | 22400 |
S17, S18 | 56000 | 46480 | 36960 | 28000 |
S19, S20 | 67200 | 55776 | 44352 | 33600 |
The above working load limits and deviations have been established specifically for most "S" type clamps and only apply in overhead beam attachment, i.e. do not apply if clamps are to be used for lifting beams. (The Universal SuperClamp™ "USC" has been specifically designed for this purpose.) The tables apply to our clamps only (selected models) and we strongly advise that stress calculations should be carried out (by the user's engineering department) for any/all support steel work. AC and BFC clamp models can be safely side loaded with no reduction in WLL from 0 to 15 degrees.
SUPERCLAMP HEAD ROOM CHART
MODEL | ADJUSTMENT MIN | ADJUSTMENT MAX | HEADROOM MIN | HEADROOM MAX |
---|---|---|---|---|
S1 | 3 | 7.5 | 8.25 | 6.25 |
S2 | 3 | 7.5 | 8.5 | 7.5 |
S2A | 3 | 7.5 | 9 | 8.5 |
S3 | 6 | 10 | 10.5 | 9.75 |
S3A | 6 | 12 | 11.5 | 10.5 |
S3X | 3 | 7.5 | 9.5 | 8.75 |
S4A | 8 | 18 | 16 | 13.75 |
S4S | 8 | 18 | 16 | 13.75 |
S5 | 3.5 | 12 | 11.75 | 8.75 |
S5A | 3.5 | 12 | 12.25 | 9.25 |
S6 | 3.5 | 12 | 12.25 | 9.25 |
S6A | 3.5 | 12 | 12.5 | 9.5 |
S7 | 3 | 7.5 | 8.5 | 7.5 |
S7A | 3 | 7.5 | 8.5 | 7.5 |
S8 | 6 | 10 | 10.5 | 9.75 |
S8A | 6 | 10 | 10.5 | 9.75 |
S11 | 3.5 | 12 | 13.5 | 11.5 |
S12 | 8 | 18 | 19.5 | 16.75 |
S14 | 16 | 24 | 22.25 | 19 |
S15 | 8 | 18 | 20.5 | 18.5 |
S16 | 16 | 24 | 22.5 | 19.25 |
S17 | 8 | 18 | 20.25 | 17 |
S18 | 16 | 24 | 22.75 | 19.75 |
S19 | 8 | 18 | 20.25 | 17 |
S20 | 16 | 24 | 22.75 | 20.25 |
BA1 | 2.5 | 8 | 9.75 | 8 |
BA2 | 3 | 8 | 9.75 | 8 |
BA3 | 3 | 8 | 9.75 | 8 |
B1 | 3 | 8 | 11 | 9.5 |
B2 | 4 | 12 | 14 | 12 |
B3 | 4 | 12 | 15 | 13 |
GBT1 | 3 | 8 | 11 | 9.5 |
GBT2 | 4 | 12 | 14 | 12 |
GBT3 | 4 | 12 | 15.75 | 13.75 |
GBT4 | 8 | 18 | 23 | 19.5 |
A1 | - | 8 | - | 9 |
A2 | - | 12 | - | 17 |
A3 | - | 12 | - | 19 |
PFC1 | 3 | 7.5 | 5.5 | 4.5 |
PFC2 | 3 | 7.5 | 5.5 | 4.5 |
SUPERCLAMP TROLLEY RADIUS CHART
BA-Series | 4.9 foot radius / 1.5 meter radius |
B-Series | 4.9 foot radius / 1.5 meter radius |
A-Series | 4.9 foot radius / 1.5 meter radius |
GBT-1/2/3 | 4.9 foot radius / 1.5 meter radius |
GBT-4/5 | 6.5 foot radius / 2.0 meter radius |
WARNING: All Clamps must be correctly applied to the beam by a competent person and fully hand-tightened. If in doubt, contact the manufacturer for their recommendations!